Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| 2ND | 16 | $112 |
| 2ND BALCONY | 2 | $175 |
| BALCL | 2 | $219 |
| BALCR | 8 | $230 |
| BALCC | 8 | $252 |
16 listings and 64 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| 2ND | 16 | $112 |
| 2ND BALCONY | 2 | $175 |
| BALCL | 2 | $219 |
| BALCR | 8 | $230 |
| BALCC | 8 | $252 |
16 listings and 64 seats on sale when checked on November 18, 2026.