Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| 2ND | 22 | $80 |
| STANDARD | 10 | $99 |
| BALCL | 81 | $105 |
| BALCR | 86 | $105 |
| MAIN FLOOR LEFT | 2 | $132 |
45 listings and 260 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| 2ND | 22 | $80 |
| STANDARD | 10 | $99 |
| BALCL | 81 | $105 |
| BALCR | 86 | $105 |
| MAIN FLOOR LEFT | 2 | $132 |
45 listings and 260 seats on sale when checked on November 18, 2026.