Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| BALCC | 63 | $73 |
| BALCL | 157 | $73 |
| BALCR | 141 | $73 |
| MAIN FLOOR LEFT | 2 | $109 |
| MAINL | 39 | $117 |
97 listings and 526 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| BALCC | 63 | $73 |
| BALCL | 157 | $73 |
| BALCR | 141 | $73 |
| MAIN FLOOR LEFT | 2 | $109 |
| MAINL | 39 | $117 |
97 listings and 526 seats on sale when checked on November 18, 2026.