Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| BALCC | 68 | $73 |
| BALCL | 92 | $73 |
| BALCR | 91 | $73 |
| MAINR | 44 | $90 |
| MAINL | 21 | $116 |
116 listings and 557 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| BALCC | 68 | $73 |
| BALCL | 92 | $73 |
| BALCR | 91 | $73 |
| MAINR | 44 | $90 |
| MAINL | 21 | $116 |
116 listings and 557 seats on sale when checked on November 18, 2026.