Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| 2ND | 17 | $64 |
| BALCL | 73 | $90 |
| BALCR | 91 | $91 |
| BALCC | 62 | $95 |
| MAINL | 21 | $137 |
64 listings and 336 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| 2ND | 17 | $64 |
| BALCL | 73 | $90 |
| BALCR | 91 | $91 |
| BALCC | 62 | $95 |
| MAINL | 21 | $137 |
64 listings and 336 seats on sale when checked on November 18, 2026.