Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| 2ND | 10 | $81 |
| BALCL | 12 | $92 |
| BALCR | 7 | $100 |
| BCLC | 7 | $118 |
| MAINR | 46 | $168 |
48 listings and 153 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| 2ND | 10 | $81 |
| BALCL | 12 | $92 |
| BALCR | 7 | $100 |
| BCLC | 7 | $118 |
| MAINR | 46 | $168 |
48 listings and 153 seats on sale when checked on November 18, 2026.