Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| 2ND | 5 | $62 |
| BALCL | 9 | $81 |
| BALCR | 19 | $87 |
| BALCC | 17 | $101 |
| MAINR | 21 | $118 |
71 listings and 202 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| 2ND | 5 | $62 |
| BALCL | 9 | $81 |
| BALCR | 19 | $87 |
| BALCC | 17 | $101 |
| MAINR | 21 | $118 |
71 listings and 202 seats on sale when checked on November 18, 2026.