Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| 2ND | 17 | $98 |
| BALCR | 9 | $99 |
| BALCL | 7 | $105 |
| BALC | 6 | $135 |
| BALCC | 28 | $135 |
51 listings and 157 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| 2ND | 17 | $98 |
| BALCR | 9 | $99 |
| BALCL | 7 | $105 |
| BALC | 6 | $135 |
| BALCC | 28 | $135 |
51 listings and 157 seats on sale when checked on November 18, 2026.