Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| 2ND | 15 | $98 |
| 2ND BALCONY | 1 | $99 |
| BCR | 2 | $124 |
| BCRC | 8 | $146 |
| MAINR | 17 | $148 |
21 listings and 63 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| 2ND | 15 | $98 |
| 2ND BALCONY | 1 | $99 |
| BCR | 2 | $124 |
| BCRC | 8 | $146 |
| MAINR | 17 | $148 |
21 listings and 63 seats on sale when checked on November 18, 2026.