Drawing the room and gathering tickets…
Lowest-priced sections
| Section | Seats | Starting at |
|---|---|---|
| Second balcony GA | 2 | $112 |
| 2ND BALCONY | 12 | $129 |
| MAINR | 2 | $187 |
| BALC LEFT | 6 | $278 |
| BALC RIGHT | 6 | $278 |
17 listings and 72 seats on sale when checked on November 18, 2026.
Seattle, WAAn independent almanac of downtown stages
Drawing the room and gathering tickets…
| Section | Seats | Starting at |
|---|---|---|
| Second balcony GA | 2 | $112 |
| 2ND BALCONY | 12 | $129 |
| MAINR | 2 | $187 |
| BALC LEFT | 6 | $278 |
| BALC RIGHT | 6 | $278 |
17 listings and 72 seats on sale when checked on November 18, 2026.